INSTITUIÇÕES E CRESCIMENTO ECONÔMICO: INSTRUMENTOS DE PLANEJAMENTO E O CRESCIMENTO DOS MUNICÍPIOS MARANHENSES DE 2005 A 2019
dc.contributor.advisor1 | SOUZA, Rodrigo Gustavo de | |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/0707206561134321 | por |
dc.contributor.referee1 | SOUZA, Rodrigo Gustavo de | |
dc.contributor.referee1Lattes | http://lattes.cnpq.br/0707206561134321 | por |
dc.contributor.referee2 | RIBEIRO, Eliene Cristina Barros | |
dc.contributor.referee2Lattes | http://lattes.cnpq.br/0240110989640183 | por |
dc.contributor.referee3 | MONTENEGRO, Rosa Livia Gonçalves | |
dc.contributor.referee3Lattes | http://lattes.cnpq.br/8006172334113593 | por |
dc.creator | FARIAS, Matheus Pereira | |
dc.creator.Lattes | http://lattes.cnpq.br/0861277945111358 | por |
dc.date.accessioned | 2023-02-28T17:08:08Z | |
dc.date.issued | 2022-12-13 | |
dc.description.abstract | In the neoclassical theory of growth, the main determinants are: human capital, physical capital, institutions, infrastructure and technology. The search for the engine of growth and strategy is fundamental to understand the expansive dynamics of the activity. This work aims to create an indicator capable of measuring the level of institutions in Maranhão and how it can be related to the growth of Maranhão municipalities. | eng |
dc.description.resumo | Na teoria neoclássica do crescimento os principais determinantes são: Capital humano, Capital físico, instituições, infraestrutura e tecnologia. A busca pelo motor de crescimento e estratégia é fundamental para entender a dinâmica expansiva das atividade. Este trabalho tem como objetivo de criar um indicador capaz de medir o nível das instituições nos municípios e como pode-se relacionar com o crescimento dos municípios maranhenses. | por |
dc.format | application/pdf | * |
dc.identifier.citation | FARIAS, Matheus Pereira. Instituições e crescimento econômico: Instrumentos de planejamento e o crescimento dos municípios maranhenses de 2005 a 2019. 2022. 61 f. Dissertação( Programa de Pós-graduação em Desenvolvimento Socioeconômico/CCSO) - Universidade Federal do Maranhão, São Luís, 2022. | por |
dc.identifier.uri | https://tedebc.ufma.br/jspui/handle/tede/tede/4558 | |
dc.language | por | por |
dc.publisher | Universidade Federal do Maranhão | por |
dc.publisher.country | Brasil | por |
dc.publisher.department | DEPARTAMENTO DE ECONOMIA/CCSO | por |
dc.publisher.initials | UFMA | por |
dc.publisher.program | PROGRAMA DE PÓS-GRADUAÇÃO EM DESENVOLVIMENTO SOCIOECONOMICO/CCSO | por |
dc.rights | Acesso Aberto | por |
dc.subject | Instituições; | por |
dc.subject | Crescimento Econômico; | por |
dc.subject | Análise de Componentes Principais | por |
dc.subject | Institutions; | eng |
dc.subject | Economic growth; | eng |
dc.subject | Principal component analysis | eng |
dc.subject.cnpq | Crescimento, Flutuações e Planejamento Econômico | por |
dc.title | INSTITUIÇÕES E CRESCIMENTO ECONÔMICO: INSTRUMENTOS DE PLANEJAMENTO E O CRESCIMENTO DOS MUNICÍPIOS MARANHENSES DE 2005 A 2019 | por |
dc.title.alternative | INSTITUTIONS AND ECONOMIC GROWTH: INSTRUMENTS OF PLANNING AND GROWTH IN MARANHENSE MUNICIPALITIES OF 2005 to 2019 | eng |
dc.type | Dissertação | por |
Arquivos
Pacote Original
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- MATHEUS PEREIRA FARIAS vec.pdf
- Tamanho:
- 14.84 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Dissertação de Mestrado
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 2.2 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: